Beige |
Dark orange |
Grey uni |
Light green |
Sky blue |
Beech |
Classic oak |
Dark beech |
Golden maple |
Gunstock oak |
Light maple |
Maple grey |
Maple mint green |
Maple red |
Maple sky blue |
Black |
Blue |
Brown |
Field green |
Forest |
Green |
Grey |
Magenta |
Mint green |
Night blue |
Orange2 |
Orange |
Purple |
Red |
Royle blue |
Teal |
Yellow |
TECHICAL CHARACTERISTICS | STANDARDS | OMNISPORTS COMPACT | OMNISPORTS SPEED | OMNISPORTS TRAINNING | OMNISPORTS REFERENCE | OMNISPORTS EXCEL |
Total thickness | ISO 24346(EN428) | 2mm | 3.45mm | 5 | 6.5mm | 8.3mm |
Total weight | ISO 23997(EN430) | 3.045kg/m2 | 3.295kg/m2 | 4.08kg/m2 | 4.57kg/m2 | 6.035kg/m2 |
Width | ISO 23341(EN426) | 2m | 2m | 2m | 2m | 2m |
Length | ISO 23341(EN426) | 23ml | 20.5/23lm | 20.5/23lm | 20.5/23lm | 20.5/23lm |
REQUIREMENTS SAFETY IN USE | STANDARDS | OMNISPORTS COMPACT | OMNISPORTS SPEED | OMNISPORTS TRAINNING | OMNISPORTS REFERENCE | OMNISPORTS EXCEL |
Friction | EN13036-4 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 |
Shock absorption | EN14808 | |||||
Average measured | / | 6% | 19% | 26%-27%-28% | 32%-33%-35% | |
Required | / | / | / | ≥25% | ≥25% | |
Vertical Deformation | EN14809 | / | 0.4mm | 1mm | 1.1mm-1.3mm-1.3mm | 1.1mm-1.3mm-1.2mm |
TECHICAL REQUIREMENTS | STANDARDS | OMNISPORTS COMPACT | OMNISPORTS SPEED | OMNISPORTS TRAINNING | OMNISPORTS REFERENCE | OMNISPORTS EXCEL |
Vertical ball behaviour | EN12235 | / | 98% | 98.40% | 100%-99%-100% | 100%-99%-98% |
Reaction to fire | EN13501-1 | Bfls1 | Cfls1 | Cfls1 | Cfls1 | Cfls1 |
Resistance to wear | EN ISO5470-1 | / | ≤1g | ≤1g | ≤1g | ≤1g |
Resistance to indentation | EN1516 | / | ||||
Average measured | / | 0.18mm | 0.16mm | 0.21mm-0.4mm | 0.29mm-0.39mm | |
Requirement | / | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm | |
Resistance to a rolling load | EN1569 | / | / | 0.22mm | 0.3mm-0.4mm | 0.1mm-0.3mm |
Impact sound reduction | EN ISO717-2 | 2dB | 19dB | 19dB | 20dB | 20dB |
In room noise | NFS 31-074 | Ln,e,w=77dB | ClassA≤65dB | ClassA≤65dB | ClassA≤65dB | ClassA≤65dB |
Thermal resistance | EN ISO10456 | 0.02m2 K/W | 0.04m2 K/W | 0.07m2 K/W | 0.1m2 K/W | 0.1m2 K/W |
Colors | Uni:10 Wood:4 | Uni:11 Wood:4 | Uni:10 Wood:4 | Uni:17, Wood:6,Colored wood:4-Esquisse:5 |
Uni:17, Wood:6Colored wood:4-Esquisse:5 |
型 號:Tarkett得嘉PVC運(yùn)動地板系列(舊版本) 特 點:專為運(yùn)動場而設(shè)計的多層式塑膠地板,適用于大小型室內(nèi)各種運(yùn)動比賽場地,如籃球場地板、排球場地板、網(wǎng)球場地板、乒乓球場地板、羽毛球場地板等運(yùn)動地板。 |
|
|
|
|
|
|
|
|
|
|
上一篇:沒有了 下一篇:沒有了